Nov. 5 2013 General Election & Sample Ballot
NOTE: Your ballot will vary based on your residence location!
Photographic Voter ID now required!
Photographic Voter ID now required!
Pct. 2 Nov. 5 Sample Ballot PDF
Kaufman County Roads Bond Info
Constitutional Amendments Info
Election Day Polling Information | ||||||||
Voting Precinct Code |
Polling Place | Polling Place Address | ||||||
1, 28 | First Baptist Church, Kaufman | 302 S Washington, Kaufman 75142 | ||||||
2, 21, 23 | **Abner Baptist Church** | 6877 FM 2727, Kaufman 75142 | ||||||
4, 22 | Talty Baptist Church | 5210 N FM 148, Crandall 75114 | ||||||
3, 27 | First Baptist Church, Forney | 1003 FM 741, Forney 75126 | ||||||
7, 13 | Mustange Creek Community Church | 13851 FM 548, Forney 75126 | ||||||
11, 14, 25 | Forney Sub Courthouse | 200 E Main St., Forney 75126 | ||||||
5, 24, 26 | Bethlehem Baptist Church | 500 S Frances St., Terrell 75160 | ||||||
6, 8, 9 | Emmanuel Baptist Church | 1717 N Frances St. Terrell 75160 | ||||||
19, 20 | First Assembly of God Church | 203 Main St., Terrell 75160 Family Outreach Center Offices | ||||||
10, 12, 30 | Scurry Admin. Bldg. | 10705 St Hwy 34, Scurry 75158 | ||||||
15, 16 | ***Mabank City Hall*** | 129 E Market St., Mabank 75147 | ||||||
17, 18, 29 | Crandall/Combine Community Center | 500 W Lewis/FM 3039, Crandall 75114 | ||||||
LOCATE YOUR VOTING PRECINCT NUMBER ON YOUR CERTIFICATE, FIND THE CORRESPONDING NUMBER TO THE POLLING LOCATION; THIS WILL BE YOUR POLLING LOCATION ON ELECTION DAY ONLY ***Kemp City Voters will vote at Mabank City Hall on Election Day*** **Oak Ridge City Voters will vote at Abner Baptist Church on Election Day** |
Dates:
Tuesday, 2013, November 5 - 7:00am