2024 May 28 Primary Runoff Results
These results are derived from Kaufman County results and and are in no way official:
May 28, 2024 Primary Runoff Election | ||||||||
KC Mail+Prov | KC Early | KC Elec Day | KC Total | |||||
County Court at Law No. 1 | ||||||||
Joseph Russell | 171 | 1,355 | 710 | 2,236 | ||||
Rick Harrison | 74 | 432 | 256 | 762 | ||||
County Commissioner Precinct 1 | ||||||||
Terry Crow | 35 | 607 | 260 | 902 | ||||
Mike Hunt | 52 | 449 | 188 | 689 |
meeting_date:
Tuesday, 2024, May 28