2024 Nov. 05 General and Joint Election Results
Results of State Elections available here. These results are derived from Kaufman County results and and are in no way official:
Nov. 05, 2024 Joint Election ** EARLY VOTING ONLY ** | ||||||||
KC Mail+Prov | KC Early | KC Elec Day | KC Total | |||||
President/Vice President | ||||||||
REP Donald J. Trump/JD Vance (REP) | 0 | 34438 | 0 | 34438. | ||||
DEM Kamala D. Harris/Tim Walz (DEM) | 0 | 18676 | 0 | 18676. | ||||
LIB Chase Oliver/Mike ter Maat (LIB) | 0 | 209 | 0 | 209. | ||||
GRN Jill Stein/Rudolph Ware (GRN) | 0 | 162 | 0 | 162. | ||||
Write-in | 0 | 103 | 0 | 103. | ||||
US Senator | ||||||||
REP Ted Cruz (REP) | 0 | 32611 | 0 | 32611. | ||||
DEM Colin Allred (DEM) | 0 | 19610 | 0 | 19610. | ||||
LIB Ted Brown (LIB) | 0 | 910 | 0 | 910. | ||||
Write-in | 0 | 28 | 0 | 28. | ||||
US Representative, Dist 5 | ||||||||
REP Lance Gooden (REP) | 0 | 34147 | 0 | 34147. | ||||
DEM Ruth 'Truth' Torres (DEM) | 0 | 17728 | 0 | 17728. | ||||
Railroad Commissioner | ||||||||
REP Christi Craddick (REP) | 0 | 33054 | 0 | 33054. | ||||
DEM Katherine Culbert (DEM) | 0 | 16946 | 0 | 16946. | ||||
LIB Hawk Dunlap (LIB) | 0 | 1125 | 0 | 1125. | ||||
GRN Eddie Espinoza (GRN) | 0 | 753 | 0 | 753. | ||||
Write-in | 0 | 16 | 0 | 16. | ||||
Justice, Supreme Court, Pl 2 | ||||||||
REP Jimmy Blacklock (REP) | 0 | 33992 | 0 | 33992. | ||||
DEM DaSean Jones (DEM) | 0 | 17860 | 0 | 17860. | ||||
Justice, Supreme Court, Pl 4 | ||||||||
REP John Devine (REP) | 0 | 33517 | 0 | 33517. | ||||
DEM Christine Vinh Weems (DEM) | 0 | 18163 | 0 | 18163. | ||||
Justice, Supreme Court, Pl 6 | ||||||||
REP Jane Bland (REP) | 0 | 33029 | 0 | 33029. | ||||
DEM Bonnie Lee Goldstein (DEM) | 0 | 17429 | 0 | 17429. | ||||
LIB J. David Roberson (LIB) | 0 | 1229 | 0 | 1229. | ||||
Presiding Judge, Ct of Crim App | ||||||||
REP David J. Schenck (REP) | 0 | 33555 | 0 | 33555. | ||||
DEM Holly Taylor (DEM) | 0 | 18000 | 0 | 18000. | ||||
Judge, Ct of Crim App, Pl 7 | ||||||||
REP Gina Parker (REP) | 0 | 33780 | 0 | 33780. | ||||
DEM Nancy Mulder (DEM) | 0 | 17731 | 0 | 17731. | ||||
Judge, Ct of Crim App, Pl 8 | ||||||||
REP Lee Finley (REP) | 0 | 33914 | 0 | 33914. | ||||
DEM Chika Anyiam (DEM) | 0 | 17567 | 0 | 17567. | ||||
State Representative, Dist 4 | ||||||||
REP Keith Bell (REP) | 0 | 34417 | 0 | 34417. | ||||
DEM Alex Bar-Sela (DEM) | 0 | 16900 | 0 | 16900. | ||||
Chief Justice, 5th Ct of App Dist | ||||||||
REP Justin Jay 'J.J.' Koch (REP) | 0 | 33384 | 0 | 33384. | ||||
DEM Staci Williams (DEM) | 0 | 17892 | 0 | 17892. | ||||
Justice, 5th Ct of App Dist, Pl 2 | ||||||||
REP Jessica Lewis (REP) | 0 | 33903 | 0 | 33903. | ||||
DEM Robbie Partida-Kipness (DEM) | 0 | 17266 | 0 | 17266. | ||||
Justice, 5th Ct of App Dist, Pl 5 | ||||||||
REP Cynthia Barbare (REP) | 0 | 33561 | 0 | 33561. | ||||
DEM Erin A. Nowell (DEM) | 0 | 17616 | 0 | 17616. | ||||
Justice, 5th Ct of App Dist, Pl 9 | ||||||||
REP Matthew J. Kolodoski (REP) | 0 | 33361 | 0 | 33361. | ||||
DEM Tina Clinton (DEM) | 0 | 17865 | 0 | 17865. | ||||
Justice, 5th Ct of App Dist, Pl 10 | ||||||||
REP Earl Jackson (REP) | 0 | 33522 | 0 | 33522. | ||||
DEM Amanda Reichek (DEM) | 0 | 17677 | 0 | 17677. | ||||
Justice, 5th Ct of App Dist, Pl 11 | ||||||||
REP Gino J. Rossini (REP) | 0 | 33100 | 0 | 33100. | ||||
DEM Kim Cooks (DEM) | 0 | 17992 | 0 | 17992. | ||||
Justice, 5th Ct of App Dist, Pl 12 | ||||||||
REP Mike Lee (REP) | 0 | 33566 | 0 | 33566. | ||||
DEM Ken Molberg (DEM) | 0 | 17519 | 0 | 17519. | ||||
Justice, 5th Ct of App Dist, Pl 13 | ||||||||
REP Emily A. Miskel (REP) | 0 | 33179 | 0 | 33179. | ||||
DEM Tonya Parker (DEM) | 0 | 17930 | 0 | 17930. | ||||
Dist Judge, 422nd Judicial Dist | ||||||||
REP Shelton T.W. Gibbs IV (REP) | 0 | 39738 | 0 | 39738. | ||||
Dist Judge, 489th Judicial Dist | ||||||||
REP Tracy Gray (REP) | 0 | 38992 | 0 | 38992. | ||||
County Court at Law No. 1 - Unexp | ||||||||
REP Joseph Russell (REP) | 0 | 39726 | 0 | 39726. | ||||
Sheriff | ||||||||
REP Bryan Beavers (REP) | 0 | 39879 | 0 | 39879. | ||||
County Tax Assessor-Collector | ||||||||
REP Teressa Floyd (REP) | 0 | 40033 | 0 | 40033. | ||||
County Commissioner Pct 1 | ||||||||
REP Terry Crow (REP) | 0 | 11044 | 0 | 11044. | ||||
County Commissioner Pct 3 | ||||||||
REP Kelly Lane (REP) | 0 | 6980 | 0 | 6980. | ||||
Constable Pct 1 | ||||||||
REP Shawn Mayfield (REP) | 0 | 11168 | 0 | 11168. | ||||
Constable Pct 2 | ||||||||
REP Jason Johnson (REP) | 0 | 11184 | 0 | 11184. | ||||
Constable Pct 3 | ||||||||
REP Matt Woodall (REP) | 0 | 6846 | 0 | 6846. | ||||
Constable Pct 4 | ||||||||
REP Vanessa Brooks (REP) | 0 | 10697 | 0 | 10697. | ||||
PROPOSITION A Crandall ISD | ||||||||
FOR | 0 | 3819 | 0 | 3819. | ||||
AGAINST | 0 | 4273 | 0 | 4273. | ||||
PROPOSITION A Rockwall ISD | ||||||||
FOR | 0 | 532 | 0 | 532. | ||||
AGAINST | 0 | 607 | 0 | 607. | ||||
PROPOSITION B Rockwall ISD | ||||||||
FOR | 0 | 486 | 0 | 486. | ||||
AGAINST | 0 | 654 | 0 | 654. | ||||
PROPOSITION C Rockwall ISD | ||||||||
FOR | 0 | 506 | 0 | 506. | ||||
AGAINST | 0 | 633 | 0 | 633. | ||||
PROPOSITION D Rockwall ISD | ||||||||
FOR | 0 | 453 | 0 | 453. | ||||
AGAINST | 0 | 683 | 0 | 683. | ||||
PROPOSITION A City of Forney | ||||||||
FOR | 0 | 6099 | 0 | 6099. | ||||
AGAINST | 0 | 2583 | 0 | 2583. | ||||
PROPOSITION A City of Heath | ||||||||
FOR | 0 | 116 | 0 | 116. | ||||
AGAINST | 0 | 26 | 0 | 26. | ||||
PROPOSITION A Kaufman Co. FWSD No.3 | ||||||||
FOR | 0 | 1 | 0 | 1. | ||||
AGAINST | 0 | 0 | 0 | 0. | ||||
PROPOSITION B Kaufman Co. FWSD No.3 | ||||||||
FOR | 0 | 1 | 0 | 1. | ||||
AGAINST | 0 | 0 | 0 | 0. | ||||
PROPOSITION C Kaufman Co. FWSD No.3 | ||||||||
FOR | 0 | 1 | 0 | 1. | ||||
AGAINST | 0 | 0 | 0 | 0. | ||||
PROPOSITION D Kaufman Co. FWSD No.3 | ||||||||
FOR | 0 | 1 | 0 | 1. | ||||
AGAINST | 0 | 0 | 0 | 0. |
meeting_date:
Tuesday, 2024, November 5